Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
DECOVAN RHEM | PRESIDENT | $73,593 | $4,235 | $77,828 |
JASON MONTGOMERY | SECRETARY-TREASURER | $70,200 | $3,639 | $73,839 |
JOAN KAUFMAN | BUSINESS AGENT | $62,041 | $2,211 | $64,252 |
DU'SHUN JAMES | EXEC VICE PRESIDENT | $40,850 | $2,725 | $43,575 |
| | $21,049 | $3,217 | $24,266 |
PATRICK STADLER | CONTRACTUAL VP | $2,080 | $2,789 | $4,869 |
CHAD HEFNER | CONTRACTUAL VP | $0 | $4,482 | $4,482 |
NORMA OROZCO | CONTRACTUAL VP | $2,359 | $1,390 | $3,749 |
LEONARD MUHAMMAD | CONTRACTUAL VP | $1,253 | $1,140 | $2,393 |
PAUL MORRIS | CONTRACTUAL VP | $0 | $1,243 | $1,243 |
SEKOU BRANDON | BUSINESS AGENT | $740 | $465 | $1,205 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.