Communications Workers of America
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
Communications Workers of America Division | Iue/cwa District 7 / Dayton, OH | 47,000 |
Communications Workers of America | Southern California / Norwalk, CA | 25,850 |
Communications Workers of America | Northern California-nevada / San Jose, CA | 13,000 |
Communications Workers of America State Council | Ohio / North Jackson, OH | 11,000 |
Communications Workers of America | Western New York / Buffalo, NY | 10,005 |
Communications Workers of America Local 9119 | Upte-cwa / Berkeley, CA | 9,538 |
Communications Workers of America Local 1037 | Newark, NJ | 9,372 |
Communications Workers of America Local 1180 | New York, NY | 8,804 |
Communications Workers of America Local 6186 | Austin, TX | 8,576 |
Communications Workers of America State Council | Florida State / Pembrooke Pines, FL | 7,952 |
Source: Office of Labor-Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Financial Information
Basic Financials
Total Assets | $548,479,313 |
Total Liabilities | $233,318,734 |
Total Income | $276,308,384 |
Total Spent | $264,641,993 |
Total Assets Trend
Assets (Change from previous report)
Cash | $35,559,441 (+48.8%) |
Accounts Receivable | $9,243,563 (+4.2%) |
Investments | $457,015,816 (-5.1%) |
Fixed Assets | $38,107,792 (-5.1%) |
Treasury Securities | $3,743,672 (+3.8%) |
Other Assets | $308,546 (-82.4%) |
Loans Receivable | $4,500,483 (-2.9%) |
Liabilities
Loans Payable | $0 |
Accounts Payable | $6,275,056 |
Other Liabilities | $227,043,678 |
Mortgages | $0 |
Income
Dues | $0 |
Per Person Tax | $124,194,013 |
Investments | $3,601,933 |
Supplies | $0 |
Loan Repayment | $827,340 |
Interest | $6,772,940 |
Dividends | $110,659 |
Rents | $7,743,196 |
Fees and Fines | $11,970 |
Loans Obtained | $0 |
Other Receipts | $8,985,483 |
Affiliates | $0 |
Members | $124,060,850 |
Reinvestments | $42,398,081 |
All Others | $1,088,475 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Spending
Spending Overview
Spending Breakdown
Representational | $42,227,482 (15.96%) |
Political Activities and Lobbying | $7,526,214 (2.84%) |
Contributions, Gifts, and Grants | $1,118,170 (0.42%) |
General Overhead | $36,181,728 (13.67%) |
Union Administration | $24,012,590 (9.07%) |
Strike Benefits | $173,284 (0.07%) |
To Union Officers | $2,384,233 (0.90%) |
To Union Employees | $34,629,739 (13.09%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Membership
Membership Trend
Year | Members |
---|---|
2002 | 589,143 |
2003 | 557,136 |
2004 | 576,153 |
2005 | 545,638 |
2006 | 720,534 |
2007 | 559,083 |
2008 | 549,791 |
2009 | 492,762 |
2010 | 503,790 |
2011 | 468,469 |
2012 | 467,001 |
2013 | 475,114 |
2014 | 623,020 |
2015 | 628,413 |
2016 | 642,930 |
2017 | 646,759 |
2018 | 627,373 |
2019 | 661,604 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
$399,372 | ||
CHRISTOPHER SHELTON | PRESIDENT | $217,435 |
SARA STEFFENS-KEPKA | SECRETARY-TREASURER | $193,152 |
PATRICIA SHEA | GENERAL COUNSEL | $185,673 |
CLAUDE CUMMINGS JR | VICE PRESIDENT | $177,289 |
EDWARD MOONEY | VICE PRESIDENT | $176,070 |
GUERINO CALEMINE III | CHIEF OF STAFF | $175,586 |
BRENDA ROBERTS | VICE PRESIDENT | $175,167 |
RICHARD HONEYCUTT | VICE PRESIDENT | $173,807 |
LISA BOLTON | VICE PRESIDENT | $173,755 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Political Spending
Federal Election Donations, by Party
State-level Political Operations, by Party
Source: National Institute on Money in State Politics by way of Transparency Data.
Last Updated: December 12th, 2013
Political Action Committees
Political Action Committee | Total Contributed |
---|---|
Communications Workers of America | $18,773,176 |
Electronic Machine Furniture Workers | $2,367,607 |
Assn of Flight Attendants | $2,083,180 |
Communications Workers of America | $1,603,934 |
Communications Workers Local 13000 | $864,154 |
Communications Workers of America | $150,000 |
Communications Workers of America | $28,036 |
527 Spending
A union's 527 committee makes contributions to political candidates and other organizations for the purpose of influencing the outcome of an election. Unlike Political Action Committees, which are strictly regulated by the Federal Election Commission, 527s are regulated by the IRS. These committees are often considered a form of "soft money."
527 Committee | Total Spent |
---|---|
Communications Workers of America | $8,448,138 |
CWA Local 1032 | $114,075 |
Source: Internal Revenue Service by way of the Center for Responsive Politics
Last Updated: November 15th, 2016
Lobbying
Federal Lobbying
Lobbying Expenditures Trend
Lobbying Groups
Client | Total Spent Lobbying |
---|---|
Communications Workers of America | $11,355,000 |
Source: Center for Responsive Politics
Last Updated: November 15th, 2016
Crime, Corruption & Racketeering
The Office of Labor-Management Standards (OLMS) conducts investigations to determine if violations of the Labor-Management Relations and Disclosure Act (LMRDA) provisions have occurred.
Investigations are initiated based on various sources such as complaints from union members; information developed by OLMS as a result of reviewing reports filed; information developed during an OLMS audit of a union’s books and records; and information obtained from other government agencies. Investigations may involve civil matters (such as an election of union officers) or criminal matters (such as embezzlement of union funds).
Corruption and Embezzlement Charges
Type of Criminal Activity | Number of Incidents |
---|---|
6 | |
criminal charges | 68 |
embezzlement charges | 100 |
Guilty Pleas | 105 |
Indictments | 33 |
Officials Sentenced | 69 |
Some incidents may be accounted for in multiple categories.
Source: Office of Labor-Management Standards
Last Updated: April 8th, 2021
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
Local | Date | View Audit |
---|---|---|
CWA Local 2006 | July 13, 2016 | Full Audit Text |
CWA Local 9333 | June 9, 2016 | Full Audit Text |
CWA Local 6214 | May 24, 2016 | Full Audit Text |
CWA Local 2010 | May 23, 2016 | Full Audit Text |
CWA Local 3412 | April 19, 2016 | Full Audit Text |
CWA Local 9412 | April 12, 2016 | Full Audit Text |
CWA Local 9404 | March 24, 2016 | Full Audit Text |
CWA Local 7621 | March 14, 2016 | Full Audit Text |
CWA Local 84708 | March 11, 2016 | Full Audit Text |
CWA Local 4670 | February 23, 2016 | Full Audit Text |
CWA Local 3402 | January 16, 2016 | Full Audit Text |
CWA Local 81496 | December 8, 2015 | Full Audit Text |
CWA Local 1133 | October 2, 2015 | Full Audit Text |
CWA Local 88643 | September 30, 2015 | Full Audit Text |
CWA Local 0 | September 28, 2015 | Full Audit Text |
CWA Local 4641 | September 25, 2015 | Full Audit Text |
CWA Local 84999 | September 16, 2015 | Full Audit Text |
CWA Local 14200 | September 4, 2015 | Full Audit Text |
CWA Local 14625 | June 11, 2015 | Full Audit Text |
CWA Local 4103 | April 17, 2015 | Full Audit Text |
CWA Local 9415 | April 17, 2015 | Full Audit Text |
CWA Local 14514 | March 27, 2015 | Full Audit Text |
CWA Local 2275 | January 29, 2015 | Full Audit Text |
CWA Local 84303 | July 30, 2013 | Full Audit Text |
CWA Local 13302 | July 3, 2013 | Full Audit Text |
CWA Local 84840 | June 7, 2013 | Full Audit Text |
CWA Local 81300 | June 7, 2013 | Full Audit Text |
CWA Local 81154 | April 23, 2013 | Full Audit Text |
CWA Local 84901 | April 2, 2013 | Full Audit Text |
CWA Local 84001 | March 26, 2013 | Full Audit Text |
CWA Local 4630 | February 19, 2013 | Full Audit Text |
CWA Local 9431 | January 29, 2013 | Full Audit Text |
CWA Local 745 | November 6, 2012 | Full Audit Text |
CWA Local 81408 | October 31, 2012 | Full Audit Text |
CWA Local 3803 | September 28, 2012 | Full Audit Text |
CWA Local 4773 | September 28, 2012 | Full Audit Text |
CWA Local 57052 | September 26, 2012 | Full Audit Text |
CWA Local 2201 | September 19, 2012 | Full Audit Text |
CWA Local 81384 | September 17, 2012 | Full Audit Text |
CWA Local 14117 | September 11, 2012 | Full Audit Text |
CWA Local 6228 | September 7, 2012 | Full Audit Text |
CWA Local 7214 | August 30, 2012 | Full Audit Text |
CWA Local 4319 | August 10, 2012 | Full Audit Text |
CWA Local 1111 | June 26, 2012 | Full Audit Text |
CWA Local 31034 | June 12, 2012 | Full Audit Text |
CWA Local 6312 | June 6, 2012 | Full Audit Text |
CWA Local 36047 | March 30, 2012 | Full Audit Text |
CWA Local 84081 | March 6, 2012 | Full Audit Text |
CWA Local 7203 | March 1, 2012 | Full Audit Text |
CWA Local 4216 | January 26, 2012 | Full Audit Text |
CWA Local 4250 | January 5, 2012 | Full Audit Text |
CWA Local 14708 | September 26, 2011 | Full Audit Text |
CWA Local 9423 | September 8, 2011 | Full Audit Text |
CWA Local 4385 | September 8, 2011 | Full Audit Text |
CWA Local 3903 | August 29, 2011 | Full Audit Text |
CWA Local 6401 | August 11, 2011 | Full Audit Text |
CWA Local 4640 | July 26, 2011 | Full Audit Text |
CWA Local 2011 | July 20, 2011 | Full Audit Text |
CWA Local 7102 | July 14, 2011 | Full Audit Text |
CWA Local 86782 | July 7, 2011 | Full Audit Text |
CWA Local 34157 | July 6, 2011 | Full Audit Text |
CWA Local 84846 | June 21, 2011 | Full Audit Text |
CWA Local 1290 | June 20, 2011 | Full Audit Text |
CWA Local 57 | June 20, 2011 | Full Audit Text |
CWA Local 7812 | June 20, 2011 | Full Audit Text |
CWA Local 7201 | June 6, 2011 | Full Audit Text |
CWA Local 9510 | May 17, 2011 | Full Audit Text |
CWA Local 1133 | April 13, 2011 | Full Audit Text |
CWA Local 3802 | March 24, 2011 | Full Audit Text |
CWA Local 7702 | February 28, 2011 | Full Audit Text |
CWA Local 13301 | February 9, 2011 | Full Audit Text |
CWA Local 9505 | February 7, 2011 | Full Audit Text |
CWA Local 81495 | January 27, 2011 | Full Audit Text |
CWA Local 6311 | January 24, 2011 | Full Audit Text |
CWA Local 86787 | January 6, 2011 | Full Audit Text |
CWA Local 3902 | December 15, 2010 | Full Audit Text |
CWA Local 1365 | December 14, 2010 | Full Audit Text |
CWA Local 88177 | December 2, 2010 | Full Audit Text |
CWA Local 88 | December 1, 2010 | Full Audit Text |
CWA Local 14620 | November 30, 2010 | Full Audit Text |
CWA Local 88611 | October 29, 2010 | Full Audit Text |
CWA Local 1305 | October 29, 2010 | Full Audit Text |
CWA Local 34009 | October 14, 2010 | Full Audit Text |
CWA Local 14408 | September 30, 2010 | Full Audit Text |
CWA Local 4620 | September 30, 2010 | Full Audit Text |
CWA Local 3805 | September 28, 2010 | Full Audit Text |
CWA Local 9503 | September 13, 2010 | Full Audit Text |
CWA Local 81455 | August 18, 2010 | Full Audit Text |
CWA Local 7717 | July 20, 2010 | Full Audit Text |
CWA Local 81076 | June 22, 2010 | Full Audit Text |
CWA Local 4372 | June 14, 2010 | Full Audit Text |
CWA Local 4510 | June 14, 2010 | Full Audit Text |
CWA Local 7037 | May 21, 2010 | Full Audit Text |
CWA Local 7810 | May 17, 2010 | Full Audit Text |
CWA Local 14177 | May 11, 2010 | Full Audit Text |
CWA Local 9586 | May 7, 2010 | Full Audit Text |
CWA Local 4900 | April 20, 2010 | Full Audit Text |
CWA Local 52031 | March 31, 2010 | Full Audit Text |
CWA Local 3603 | March 25, 2010 | Full Audit Text |
CWA Local 1051 | March 11, 2010 | Full Audit Text |
CWA Local 59051 | March 3, 2010 | Full Audit Text |
CWA Local 14705 | February 26, 2010 | Full Audit Text |
CWA Local 51211 | February 18, 2010 | Full Audit Text |
CWA Local 89262 | February 4, 2010 | Full Audit Text |
CWA Local 81274 | January 25, 2010 | Full Audit Text |
CWA Local 1115 | January 20, 2010 | Full Audit Text |
CWA Local 81101 | January 12, 2010 | Full Audit Text |
CWA Local 81143 | November 17, 2009 | Full Audit Text |
CWA Local 1109 | September 30, 2009 | Full Audit Text |
CWA Local | September 29, 2009 | Full Audit Text |
CWA Local 1120 | August 31, 2009 | Full Audit Text |
CWA Local 84729 | August 12, 2009 | Full Audit Text |
CWA Local 9404 | August 4, 2009 | Full Audit Text |
CWA Local 81320 | July 28, 2009 | Full Audit Text |
CWA Local 81326 | July 27, 2009 | Full Audit Text |
CWA Local 14133 | July 6, 2009 | Full Audit Text |
CWA Local 3640 | July 2, 2009 | Full Audit Text |
CWA Local 1114 | June 22, 2009 | Full Audit Text |
CWA Local 84734 | June 9, 2009 | Full Audit Text |
CWA Local 88643 | June 5, 2009 | Full Audit Text |
CWA Local 38177 | May 29, 2009 | Full Audit Text |
CWA Local 9412 | May 28, 2009 | Full Audit Text |
CWA Local 3617 | May 11, 2009 | Full Audit Text |
CWA Local 53 | April 27, 2009 | Full Audit Text |
CWA Local 3808 | April 13, 2009 | Full Audit Text |
CWA Local 38061 | April 3, 2009 | Full Audit Text |
CWA Local 4621 | March 13, 2009 | Full Audit Text |
CWA Local 3176 | March 11, 2009 | Full Audit Text |
CWA Local 6407 | March 5, 2009 | Full Audit Text |
CWA Local 7818 | February 18, 2009 | Full Audit Text |
CWA Local | February 4, 2009 | Full Audit Text |
CWA Local 3974 | January 26, 2009 | Full Audit Text |
CWA Local 7803 | January 26, 2009 | Full Audit Text |
CWA Local 4700 | January 16, 2009 | Full Audit Text |
CWA Local 4379 | January 9, 2009 | Full Audit Text |
CWA Local 14827 | December 10, 2008 | Full Audit Text |
CWA Local 81201 | December 10, 2008 | Full Audit Text |
CWA Local 84800 | November 17, 2008 | Full Audit Text |
CWA Local 37083 | October 30, 2008 | Full Audit Text |
CWA Local 84749 | October 30, 2008 | Full Audit Text |
CWA Local 1152 | October 7, 2008 | Full Audit Text |
CWA Local 6310 | September 30, 2008 | Full Audit Text |
CWA Local 1113 | September 29, 2008 | Full Audit Text |
CWA Local 2203 | September 22, 2008 | Full Audit Text |
CWA Local 84797 | September 10, 2008 | Full Audit Text |
CWA Local 86114 | September 5, 2008 | Full Audit Text |
CWA Local 81353 | September 4, 2008 | Full Audit Text |
CWA Local 58213 | August 27, 2008 | Full Audit Text |
CWA Local 6372 | August 26, 2008 | Full Audit Text |
CWA Local 6450 | August 14, 2008 | Full Audit Text |
CWA Local SoCalCouncil | August 12, 2008 | Full Audit Text |
CWA Local 1170 | August 6, 2008 | Full Audit Text |
CWA Local 7400 | August 4, 2008 | Full Audit Text |
CWA Local 6320 | July 25, 2008 | Full Audit Text |
CWA Local 1060 | July 11, 2008 | Full Audit Text |
CWA Local 1106 | June 13, 2008 | Full Audit Text |
CWA Local 51024 | June 3, 2008 | Full Audit Text |
CWA Local 81303 | May 27, 2008 | Full Audit Text |
CWA Local 3404 | May 20, 2008 | Full Audit Text |
CWA Local 7219 | May 16, 2008 | Full Audit Text |
CWA Local 37082 | May 2, 2008 | Full Audit Text |
CWA Local 39117 | May 2, 2008 | Full Audit Text |
CWA Local 39521 | April 11, 2008 | Full Audit Text |
CWA Local 7290 | April 7, 2008 | Full Audit Text |
CWA Local 6402 | March 21, 2008 | Full Audit Text |
CWA Local 86116 | March 17, 2008 | Full Audit Text |
CWA Local 7603 | March 14, 2008 | Full Audit Text |
CWA Local 1168 | March 11, 2008 | Full Audit Text |
CWA Local 2107 | February 26, 2008 | Full Audit Text |
CWA Local 81331 | February 1, 2008 | Full Audit Text |
CWA Local 14148 | January 31, 2008 | Full Audit Text |
CWA Local 4401 | January 23, 2008 | Full Audit Text |
CWA Local 84 | January 18, 2008 | Full Audit Text |
CWA Local 13500 | January 16, 2008 | Full Audit Text |
CWA Local 84809 | July 17, 2007 | Full Audit Text |
CWA Local 14169 | July 12, 2007 | Full Audit Text |
CWA Local 4487 | July 12, 2007 | Full Audit Text |
CWA Local 1300 | July 2, 2007 | Full Audit Text |
CWA Local 34071 | June 14, 2007 | Full Audit Text |
CWA Local 1122 | June 7, 2007 | Full Audit Text |
CWA Local 13302 | June 4, 2007 | Full Audit Text |
CWA Local 4671 | May 31, 2007 | Full Audit Text |
CWA Local 81311 | May 16, 2007 | Full Audit Text |
CWA Local 1701 | May 1, 2007 | Full Audit Text |
CWA Local 84704 | April 30, 2007 | Full Audit Text |
CWA Local 14177 | April 24, 2007 | Full Audit Text |
CWA Local 51025 | April 2, 2007 | Full Audit Text |
CWA Local 14845 | March 27, 2007 | Full Audit Text |
CWA Local 1022 | March 22, 2007 | Full Audit Text |
CWA Local 4217 | March 19, 2007 | Full Audit Text |
CWA Local 81215 | February 28, 2007 | Full Audit Text |
CWA Local 7304 | February 6, 2007 | Full Audit Text |
CWA Local 14620 | January 29, 2007 | Full Audit Text |
CWA Local 86004 | January 3, 2007 | Full Audit Text |
CWA Local 4603 | July 18, 2006 | Full Audit Text |
CWA Local 14733 | June 22, 2006 | Full Audit Text |
CWA Local 38218 | June 21, 2006 | Full Audit Text |
CWA Local 31032 | June 19, 2006 | Full Audit Text |
CWA Local 31041 | June 19, 2006 | Full Audit Text |
CWA Local 4485 | June 1, 2006 | Full Audit Text |
CWA Local 86113 | December 1, 2005 | Full Audit Text |
CWA Local 84840 | November 30, 2005 | Full Audit Text |
CWA Local Beckley | October 27, 2005 | Full Audit Text |
CWA Local 81313 | October 27, 2005 | Full Audit Text |
CWA Local 7050 | September 29, 2005 | Full Audit Text |
CWA Local 84749 | September 27, 2005 | Full Audit Text |
CWA Local 84-708 | September 26, 2005 | Full Audit Text |
CWA Local 84-708 | September 25, 2005 | Full Audit Text |
CWA Local 1153 | August 23, 2005 | Full Audit Text |
CWA Local 6350 | August 16, 2005 | Full Audit Text |
CWA Local 7610 | August 1, 2005 | Full Audit Text |
CWA Local 31026 | July 5, 2005 | Full Audit Text |
CWA Local 6301 | June 17, 2005 | Full Audit Text |
CWA Local 14837 | June 14, 2005 | Full Audit Text |
CWA Local 14514 | May 31, 2005 | Full Audit Text |
CWA Local 86106 | May 31, 2005 | Full Audit Text |
CWA Local 2000 | May 13, 2005 | Full Audit Text |
CWA Local 1302 | May 13, 2005 | Full Audit Text |
CWA Local 84-727 | May 10, 2005 | Full Audit Text |
CWA Local 7704 | April 28, 2005 | Full Audit Text |
CWA Local 6202 | April 21, 2005 | Full Audit Text |
CWA Local 84778 | April 4, 2005 | Full Audit Text |
CWA Local 4675 | March 10, 2005 | Full Audit Text |
CWA Local 88-123 | March 2, 2005 | Full Audit Text |
CWA Local 301 | February 18, 2005 | Full Audit Text |
CWA Local 6206 | February 17, 2005 | Full Audit Text |
CWA Local 7708 | February 9, 2005 | Full Audit Text |
CWA Local 6009 | February 1, 2005 | Full Audit Text |
CWA Local 88400 | December 22, 2004 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: November 15th, 2016
Pensions
Pensions Linked to the Union
Pension Name/Sponsor | Members | Funding Percentage |
---|---|---|
Cwa/itu Negotiated Pension Plan Board Of Trustees | 30,308 | 70.2 |
Iue-cwa Pension Plan Trustees Of Iue-cwa Pension Fund | 17,335 | 67.1 |
Associated Pension Funds
These pension funds are tied to the union according to their name only. There is no formal system for identifying all pension funds associated with a union. As a result, some of these pension fund may not be associated with the union.
Pension Name/Sponsor | Members | Funding Percentage |
---|---|---|
Cwa/itu Negotiated Pension Plan Board Of Trustees | 30,308 | 70.2 |
Iue-cwa Pension Plan Trustees Of Iue-cwa Pension Fund | 17,335 | 67.1 |
Source: Internal Revenue Service.
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
22-RD-186653 | NEW CONCEPTS FOR LIVING, INC. | October 20th, 2016 |
32-RD-183484 | Service Employees International Union Local 2015 | September 1st, 2016 |
07-RD-176339 | Comcast Cable Communications LLC | May 17th, 2016 |
22-RD-175251 | Phelps Dodge Industries, Inc. d/b/a Freeport-McMoRan Copper Products | April 29th, 2016 |
09-RD-174948 | CTS CONSTRUCTION, INC. | April 27th, 2016 |
21-RD-174797 | LONG BEACH PUBLISHING COMPANY D/B/A LONG BEACH PRESS-TELEGRAM | April 25th, 2016 |
07-RD-172244 | Comcast of Detroit, LLC | March 21st, 2016 |
08-RD-166999 | Marion General Hospital, Inc. | January 5th, 2016 |
20-RD-166642 | Comcast Corp. | December 24th, 2015 |
06-RD-160227 | Chenega Total Asset Protection, Limited Liability Company (LLC) | September 17th, 2015 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
Dresser-Rand Company Painted Post, NY | CWA Local | 1461 | 424 |
Sprint, Inc. (Leesburg, Ocala, and Winter Garden Dis Leesburg, FL | CWA Local | 426 | 179 |
South Slope Telephone Company North Liberty, IA | CWA Local | 90 | 55 |
Pacific Bell,Nevada Bell,AT&T Video & SBC Global d/b/a AT&T West CA and NV, | CWA Local | 31 | 17 |
American Red Cross Blood Services NY-Penn Regions Buffalo, NY | CWA Local | 89 | 89 |
Caldwell Manufacturing Rochester, NY | CWA Local | -1948 | 39 |
Swepo Tube Corporation Clifton, NJ | CWA Local | 58 | |
Verizon Information Services Bronx, NY | CWA Local | 277 | |
Overlook Mutual Homes Dayton, OH | CWA Local | 15 | |
Verizon Wireless New York, NY | CWA Local | 12 |