Writers Guild West
Basic Information
Financial Information
Basic Financials
Total Assets | $76,724,401 |
Total Liabilities | $27,287,288 |
Total Income | $57,235,282 |
Total Spent | $52,369,743 |
Total Assets Trend
Assets (Change from previous report)
Cash | $33,529,971 (+17.0%) |
Accounts Receivable | $6,376,811 (+2.4%) |
Investments | $27,044,732 (+0.3%) |
Fixed Assets | $5,201,289 (+0.3%) |
Treasury Securities | $3,680,280 (+34.3%) |
Other Assets | $391,906 (-9.0%) |
Loans Receivable | $499,412 (-22.6%) |
Liabilities
Loans Payable | $0 |
Accounts Payable | $872,832 |
Other Liabilities | $26,414,456 |
Mortgages | $0 |
Income
Dues | $24,395,173 |
Per Person Tax | $0 |
Investments | $47,017 |
Supplies | $0 |
Loan Repayment | $58,972 |
Interest | $502,926 |
Dividends | $217,144 |
Rents | $540,880 |
Fees and Fines | $1,278,958 |
Loans Obtained | $0 |
Other Receipts | $30,194,212 |
Affiliates | $0 |
Members | $0 |
Reinvestments | $71,171,948 |
All Others | $1,100,279 |
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Spending
Spending Overview
Spending Breakdown
Representational | $35,957,889 (68.66%) |
Political Activities and Lobbying | $610,436 (1.17%) |
Contributions, Gifts, and Grants | $314,124 (0.60%) |
General Overhead | $9,154,758 (17.48%) |
Union Administration | $1,298,702 (2.48%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $8,742 (0.02%) |
To Union Employees | $13,003,580 (24.83%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Membership
Membership Trend
Year | Members |
---|---|
2002 | 7,646 |
2003 | 7,601 |
2004 | 7,580 |
2005 | 7,627 |
2006 | 18,032 |
2007 | 18,519 |
2008 | 18,881 |
2009 | 19,354 |
2010 | 19,763 |
2011 | 20,181 |
2012 | 20,729 |
2013 | 21,195 |
2014 | 21,162 |
2015 | 22,159 |
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
DAVID YOUNG | EXECUTIVE DIRECTOR | $527,862 |
CHARLES SLOCUM | ASSISTANT EXECUTIVE DIR | $263,586 |
LISE ANDERSON | ASSISTANT EXECUTIVE DIR | $217,862 |
DON GOR | CHIEF FINANCIAL OFFICER | $214,987 |
REBECCA KESSINGER | ASSISTANT EXECUTIVE DIR | $210,167 |
LESLEY MACKEY | SRDIRCRDS ADM/CREATIVERTS | $196,777 |
KATHERINE CHRISTOVICH | SRDIRECTOROFLEGALSERVICES | $196,281 |
IAN DARKE | I.T. DIRECTOR | $173,449 |
MAUREEN OXLEY | SR DIRECTOR OF RESIDUALS | $171,717 |
ANN WIDDIFIELD | ASSISTANT EXECUTIVE DIR | $171,612 |
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Pensions
Pensions Linked to the Union
Pension Name/Sponsor | Members | Funding Percentage |
---|---|---|
Gciu - Employer Retirement Benefit Plan Board Of Trustees Gciu-employer Retirement Benefit Plan | 48,735 | 67.5 |
Producers-writers Guild Of America Pension Plan Board Of Directors Producers-writer Guild Of America Pension Plan | 15,544 | 96.2 |
Source: Internal Revenue Service.
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Allegation | Cases Filed |
---|---|
8(a)(5) Refusal to Furnish Information | 4 |
8(b)(1)(A) Duty of Fair Representation, incl'g Superseniority, denial of access | 1 |
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
AMPTP - Los Angeles (American Motion Picture & TV Producers) Santa Monica, CA | WGAW Local | 12 |