
Employees
Carpenters
CJA
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| SCOTT MALCOLM | EXEC SECRETARY TREASURER | $36,866.00 | $4,211.00 | $41,077.00 |
| MARK EDEVOLD | BUSINESS AGENT | $30,916.00 | $5,646.00 | $36,562.00 |
| JOHN RAINES | BUSINESS AGENT | $29,559.00 | $6,908.00 | $36,467.00 |
| VAL WATSON | PRESIDENT | $33,957.00 | $944.00 | $34,901.00 |
| WAYNE NORDIN | BUSINESS AGENT | $29,559.00 | $5,200.00 | $34,759.00 |
| DENNIS PERRIER | BUSINESS AGENT | $29,455.00 | $5,099.00 | $34,554.00 |
| THOMAS PILGER | BUSINESS AGENT | $29,455.00 | $4,588.00 | $34,043.00 |
| RICHARD PETERSON | BUSINESS AGENT | $32,481.00 | $1,275.00 | $33,756.00 |
| PHILIP ASKVIG | BUSINESS AGENT | $32,585.00 | $793.00 | $33,378.00 |
| CHRISTOPHER HILL | BUSINESS AGENT | $29,663.00 | $3,692.00 | $33,355.00 |
| JOSHUA MAKARIOS | BUSINESS AGENT | $30,916.00 | $2,268.00 | $33,184.00 |
| ROBERT COLTON | BUSINESS AGENT | $29,559.00 | $3,336.00 | $32,895.00 |
| TERRY NALI | BUSINESS AGENT | $29,663.00 | $3,148.00 | $32,811.00 |
| JAMES MANKE | BUSINESS AGENT | $29,663.00 | $3,048.00 | $32,711.00 |
| MICHAEL REINKING | DIRECTOR OF ADMIN | $31,124.00 | $1,545.00 | $32,669.00 |
| RODGER BROWN | BUSINESS AGENT | $29,559.00 | $2,857.00 | $32,416.00 |
| JEFFREY MILLER | TRUSTEE | $29,663.00 | $2,699.00 | $32,362.00 |
| STEVEN THOM | BUSINESS AGENT | $29,663.00 | $2,679.00 | $32,342.00 |
| DARRIN WESTPHAL | BUSINESS AGENT | $29,559.00 | $2,669.00 | $32,228.00 |
| ANTHONY RADZAK | BUSINESS AGENT | $29,455.00 | $2,657.00 | $32,112.00 |
| TODD MALCOLM | BUSINESS AGENT | $29,559.00 | $2,505.00 | $32,064.00 |
| GARY NELSON | BUSINESS AGENT | $29,663.00 | $2,207.00 | $31,870.00 |
| LEROY BABOLIAN | BUSINESS AGENT | $29,663.00 | $2,184.00 | $31,847.00 |
| STEVEN NEWBY | BUSINESS AGENT | $29,455.00 | $2,380.00 | $31,835.00 |
| THOMAS PERRIER | BUSINESS AGENT | $29,663.00 | $2,168.00 | $31,831.00 |
| RICHARD SLOMKOWSKI | BUSINESS AGENT | $29,455.00 | $2,309.00 | $31,764.00 |
| KARL ANDRASCHKO | BUSINESS AGENT | $29,455.00 | $2,293.00 | $31,748.00 |
| MICHAEL HOWE | BUSINESS AGENT | $29,663.00 | $2,038.00 | $31,701.00 |
| NICHOLAS VEVEA | BUSINESS AGENT | $29,663.00 | $2,014.00 | $31,677.00 |
| STEPHEN RISACHER | BUSINESS AGENT | $29,559.00 | $2,079.00 | $31,638.00 |
| STEVEN NAGEL | BUSINESS AGENT | $29,559.00 | $1,988.00 | $31,547.00 |
| ROBERT MONETTE | BUSINESS AGENT | $29,455.00 | $2,086.00 | $31,541.00 |
| BEN MILLER | BUSINESS AGENT | $29,559.00 | $1,905.00 | $31,464.00 |
| THOMAS BAKK | EXECUTIVE BOARD | $29,468.00 | $1,942.00 | $31,410.00 |
| KEVIN LYNCH | BUSINESS AGENT | $29,663.00 | $1,711.00 | $31,374.00 |
| LARRY MARECK | BUSINESS AGENT | $29,663.00 | $1,707.00 | $31,370.00 |
| CRAIG JASKULKE | BUSINESS AGENT | $29,663.00 | $1,705.00 | $31,368.00 |
| MICHAEL NELSON | BUSINESS AGENT | $29,663.00 | $1,689.00 | $31,352.00 |
| JON NOWAK | BUSINESS AGENT | $29,455.00 | $1,874.00 | $31,329.00 |
| KEITH OLAFSON | BUSINESS AGENT | $29,762.00 | $1,519.00 | $31,281.00 |
| GERARD ARIPEZ | TRUSTEE | $29,663.00 | $1,547.00 | $31,210.00 |
| HERBERT JACOBSON | BUSINESS AGENT | $29,455.00 | $1,724.00 | $31,179.00 |
| BRIAN BEEDLE | BUSINESS AGENT | $29,663.00 | $1,496.00 | $31,159.00 |
| JOSE MARRERO | BUSINESS AGENT | $29,663.00 | $1,460.00 | $31,123.00 |
| HOWARD JENSEN | BUSINESS AGENT | $29,559.00 | $1,493.00 | $31,052.00 |
| JAMES BROWN | BUSINESS AGENT | $29,455.00 | $1,572.00 | $31,027.00 |
| MICHAEL RIFEN | BUSINESS AGENT | $29,678.00 | $1,337.00 | $31,015.00 |
| THOMAS TINGLOV | BUSINESS AGENT | $29,559.00 | $1,412.00 | $30,971.00 |
| KENNETH KELASH | BUSINESS AGENT | $29,663.00 | $1,300.00 | $30,963.00 |
| RICHARD SVOBODA | EXECUTIVE BOARD | $29,488.00 | $1,453.00 | $30,941.00 |
| JAKE RODGERS | BUSINESS AGENT | $29,663.00 | $1,239.00 | $30,902.00 |
| EDWARD LILJEDAHL | BUSINESS AGENT | $29,455.00 | $1,249.00 | $30,704.00 |
| RICHARD LIVESEY | BUSINESS AGENT | $29,455.00 | $1,140.00 | $30,595.00 |
| MICHAEL BENNETT | VICE PRESIDENT | $29,384.00 | $1,202.00 | $30,586.00 |
| MAYNARD BRAU | BUSINESS AGENT | $29,663.00 | $625.00 | $30,288.00 |
| BURT JOHNSON | LEGAL/ORGANIZING | $27,267.00 | $3,012.00 | $30,279.00 |
| MARK MAGLER | TRUSTEE | $29,663.00 | $0.00 | $29,663.00 |
| MICHAEL KUCHTA | EDITOR | $22,331.00 | $3,611.00 | $25,942.00 |
| KRISTINE SWIFT | OFFICE MANAGER | $25,123.00 | $0.00 | $25,123.00 |
| KENNETH MARTIN | POLITICAL ASSISTANT | $23,776.00 | $900.00 | $24,676.00 |
| SUSAN BYRNES | ADMINISTRATIVE STAFF | $16,071.00 | $0.00 | $16,071.00 |
| BRENDA BOHLIN | ADMINISTRATIVE STAFF | $15,057.00 | $0.00 | $15,057.00 |
| REBECCA JOHNSON | ADMINISTRATIVE STAFF | $15,054.00 | $0.00 | $15,054.00 |
| ERIC MEYER | ADMINISTRATIVE STAFF | $15,048.00 | $0.00 | $15,048.00 |
| ALISSA COLE | ADMINISTRATIVE STAFF | $12,946.00 | $0.00 | $12,946.00 |
| JAMES TRI | EXECUTIVE BOARD | $1,766.00 | $0.00 | $1,766.00 |
| RICHARD DUSHAW III | WARDEN | $830.00 | $0.00 | $830.00 |
| HARRY MELANDER | EXECUTIVE BOARD | $248.00 | $0.00 | $248.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
