
Food and Allied Service Trades Department AFL-CIO
Financial Trends
| Year | Assets | Liabilities | Income | Spending | Members | Income Per Member |
|---|---|---|---|---|---|---|
| 2007 | $0.00 | $0.00 | $0.00 | $5,646.00 | 0 | $0.00 |
| 2006 | $5,646.00 | $0.00 | $500.00 | $405.00 | 6 | $83.33 |
| 2005 | $5,551.00 | $0.00 | $950.00 | $195.00 | 6 | $158.33 |
| 2003 | $3,561.00 | $0.00 | $1,167.00 | $165.00 | 8 | $145.87 |
| 2002 | $2,559.00 | $0.00 | $900.00 | $155.00 | 8 | $112.50 |
