Pulp & Paper Workers
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
Pulp & Paper Workers Local 153 | Longview, WA | 697 |
Pulp & Paper Workers Local 69 | Pasco, WA | 281 |
Pulp & Paper Workers Local 13 | Toledo, OR | 258 |
Pulp & Paper Workers Local 83 | Stockton, CA | 248 |
Pulp & Paper Workers Local 580 | Longview, WA | 202 |
Pulp & Paper Workers Local 677 | Springfield, OR | 188 |
Pulp & Paper Workers Local 633 | Longview, WA | 163 |
Pulp & Paper Workers Local 155 | Port Angeles, WA | 140 |
Pulp & Paper Workers Local 68 | Oregon City, OR | 137 |
Pulp & Paper Workers Local 916 | Awppw Local 916 / West Sacramento, CA | 135 |
Source: Office of Labor-Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Financial Information
Basic Financials
Total Assets | $12,694,200 |
Total Liabilities | $15,780 |
Total Income | $2,730,814 |
Total Spent | $2,645,504 |
Total Assets Trend
Assets (Change from previous report)
Cash | $3,472,381 (+2.5%) |
Accounts Receivable | $241,763 (+68.7%) |
Investments | $8,452,201 (-8.4%) |
Fixed Assets | $24,665 (-8.4%) |
Treasury Securities | $500,190 (0.0%) |
Other Assets | $3,000 (0.0%) |
Loans Receivable | $0 (0.0%) |
Income
Dues | $0 |
Per Person Tax | $1,955,898 |
Investments | $236,907 |
Supplies | $0 |
Loan Repayment | $0 |
Interest | $101,549 |
Dividends | $76,187 |
Rents | $0 |
Fees and Fines | $0 |
Loans Obtained | $0 |
Other Receipts | $357,023 |
Affiliates | $0 |
Members | $3,250 |
Reinvestments | $672,967 |
All Others | $12,458 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Spending
Spending Overview
Spending Breakdown
Representational | $682,678 (25.81%) |
Political Activities and Lobbying | $104,151 (3.94%) |
Contributions, Gifts, and Grants | $4,413 (0.17%) |
General Overhead | $594,393 (22.47%) |
Union Administration | $589,036 (22.27%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $827,226 (31.27%) |
To Union Employees | $238,917 (9.03%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Membership
Membership Trend
Year | Members |
---|---|
2002 | 9,045 |
2003 | 8,512 |
2004 | 8,150 |
2005 | 7,565 |
2006 | 7,146 |
2007 | 6,790 |
2008 | 6,034 |
2009 | 5,474 |
2010 | 5,104 |
2011 | 4,892 |
2012 | 4,639 |
2013 | 4,667 |
2014 | 4,657 |
2015 | 4,600 |
2016 | 4,400 |
2017 | 4,301 |
2018 | 4,031 |
2019 | 4,035 |
2020 | 3,863 |
2021 | 3,807 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
BRAD MONROE | AREA REPRESENTATIVE | $159,186 |
MATTHEW EASON | AREA REPRESENTATIVE | $135,908 |
GREGORY PALLESEN | PRESIDENT | $132,953 |
MILES COOK | ORGANIZER | $123,738 |
RICK CRAFT | TREASURER | $115,113 |
WILLIAM SPRING | VICE PRESIDENT | $114,771 |
GREGORY JONES | AREA REPRESENTATIVE | $113,793 |
JAMES ANDERSON | AREA REPRESENTATIVE | $110,684 |
TIMOTHY MARTIN | AREA REPRESENTATIVE | $108,788 |
KELLY SCHLAHT | SECRETARY | $61,702 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Crime, Corruption & Racketeering
The Office of Labor-Management Standards (OLMS) conducts investigations to determine if violations of the Labor-Management Relations and Disclosure Act (LMRDA) provisions have occurred.
Investigations are initiated based on various sources such as complaints from union members; information developed by OLMS as a result of reviewing reports filed; information developed during an OLMS audit of a union’s books and records; and information obtained from other government agencies. Investigations may involve civil matters (such as an election of union officers) or criminal matters (such as embezzlement of union funds).
Corruption and Embezzlement Charges
Type of Criminal Activity | Number of Incidents |
---|---|
criminal charges | 2 |
embezzlement charges | 3 |
Guilty Pleas | 2 |
Officials Sentenced | 1 |
Some incidents may be accounted for in multiple categories.
Source: Office of Labor-Management Standards
Last Updated: April 8th, 2021
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
Local | Date | View Audit |
---|---|---|
WPPW Local 580 | January 4, 2013 | Full Audit Text |
WPPW Local 913 | July 26, 2011 | Full Audit Text |
WPPW Local | November 10, 2010 | Full Audit Text |
WPPW Local 580 | December 3, 2009 | Full Audit Text |
WPPW Local 155 | May 1, 2008 | Full Audit Text |
WPPW Local 644 | July 13, 2007 | Full Audit Text |
WPPW Local 309 | June 28, 2006 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: November 15th, 2016
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
Ponderay Newsprint Company Usk, WA | WPPW Local | 0 | 92 |
Ponderay Newsprint Company Usk, WA | WPPW Local | 181 | 92 |
Intelicaot Technologies Portland, OR | WPPW Local | 15 | |
NIPPON PAPER INDUSTRIES USA Port Angeles, WA | WPPW Local 155 | 129 | |
Mr. Ken Coles at Roseburg Forest Products Medford, OR | WPPW Local 89 | 97 | |
Ponderay Newsprint Company Usk, WA | WPPW Local | 65 | |
Santa Clara Paperboard Santa Clara, CA | WPPW Local 5 | 45 | |
NAES Corporation Ripon & Pomona, CA | WPPW Local 6 | 9 | |
Crockett Cogeneration/Consolidated Asset Mgmnt. Services Crockett, CA | WPPW Local 6 | 8 | |
NAES Corporation Ripon & Pomona, CA | WPPW Local 6 | 9 |
Recent Contract Negotiations
Industry | Contracts |
---|---|
Manufacturing | 85 |
Not Provided | 1 |
Service | 1 |
Retail Sales / Distribution / Warehousing (Includes Food) | 1 |
Other | 1 |