Laborers
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
Laborers | Great Lakes Region Organizing Committee / Chicago, IL | 52,315 |
Laborers | Laborers' Eastern Region Organizing / East Brunswick, NJ | 30,990 |
Laborers District Council | Ohio / Westerville, OH | 21,145 |
Laborers District Council | Chicago / Burr Ridge, IL | 20,483 |
Laborers | Mid Atlantic Regional Organizing Coalition / Reston, VA | 20,394 |
Laborers District Council | Massachusetts / Hopkinton, MA | 20,324 |
Laborers District Council 57 | Indiana / Terre Haute, IN | 16,536 |
Laborers District Council | Mason Tenders Of Greater New York / New York, NY | 14,804 |
Laborers District Council | Minnesota-north Dakota / St. Paul, MN | 13,430 |
Laborers District Council | Washington & Northern Idaho / Tukwila, WA | 12,345 |
Source: Office of Labor-Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Financial Information
Basic Financials
Total Assets | $383,127,511 |
Total Liabilities | $3,102,361 |
Total Income | $115,669,130 |
Total Spent | $117,288,140 |
Total Assets Trend
Assets (Change from previous report)
Cash | $24,627,535 (-6.0%) |
Accounts Receivable | $1,521,590 (-7.7%) |
Investments | $178,335,128 (+11.4%) |
Fixed Assets | $54,363,847 (+11.4%) |
Treasury Securities | $29,551,689 (+59.2%) |
Other Assets | $94,727,722 (+44.3%) |
Loans Receivable | $0 (0.0%) |
Liabilities
Loans Payable | $0 |
Accounts Payable | $649,856 |
Other Liabilities | $2,452,505 |
Mortgages | $0 |
Income
Dues | $0 |
Per Person Tax | $94,017,389 |
Investments | $0 |
Supplies | $37,600 |
Loan Repayment | $0 |
Interest | $1,779,509 |
Dividends | $8,558,916 |
Rents | $3,778,837 |
Fees and Fines | $0 |
Loans Obtained | $0 |
Other Receipts | $7,496,879 |
Affiliates | $0 |
Members | $0 |
Reinvestments | $42,000,862 |
All Others | $386,186 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Spending
Spending Overview
Spending Breakdown
Representational | $11,974,813 (10.21%) |
Political Activities and Lobbying | $5,655,790 (4.82%) |
Contributions, Gifts, and Grants | $1,848,359 (1.58%) |
General Overhead | $1,563,874 (1.33%) |
Union Administration | $29,706,349 (25.33%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $3,865,672 (3.30%) |
To Union Employees | $18,287,089 (15.59%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Membership
Membership Trend
Year | Members |
---|---|
2002 | 840,180 |
2003 | 743,957 |
2004 | 692,558 |
2005 | 669,772 |
2006 | 657,197 |
2007 | 627,769 |
2008 | 668,973 |
2009 | 632,605 |
2010 | 611,461 |
2011 | 579,487 |
2012 | 571,065 |
2013 | 557,999 |
2014 | 557,870 |
2015 | 536,787 |
2016 | 581,477 |
2017 | 576,475 |
2018 | 561,233 |
2019 | 584,757 |
2020 | 574,406 |
2021 | 603,921 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
TERENCE O'SULLIVAN | GENERAL PRESIDENT | $815,492 |
ARMAND SABITONI | GEN SECRETARY-TREASURER | $684,276 |
JON DAVIS | VICE PRESIDENT | $491,410 |
TERRENCE HEALY | VICE PRESIDENT | $484,112 |
JOHN PENN | VICE PRESIDENT | $456,444 |
THEODORE GREEN | GENERAL COUNSEL | $449,061 |
DENNIS MARTIRE | VICE PRESIDENT | $440,937 |
ROBERT ABBOTT | VICE PRESIDENT | $440,086 |
JOSEPH MANCINELLI | VICE PRESIDENT | $439,150 |
RAYMOND POCINO | VICE PRESIDENT | $435,969 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Political Spending
Federal Election Donations, by Party
Political Action Committees
Political Action Committee | Total Contributed |
---|---|
Laborers Union | $24,490,087 |
Laborers Union/Midwest Region | $2,042,500 |
Laborers Union | $1,133,630 |
Laborers Union/Seattle | $677,000 |
Laborers Union Local 113 | $246,804 |
Laborers Union/New York | $240,409 |
Laborers Union/New Jersey | $134,675 |
Laborers Union/Philadelphia | $95,349 |
Laborers Union Local 1184 | $9,679 |
Tunnel, Caisson & Subway Workers | $8,625 |
Laborers Union Local 341 | $3,637 |
Laborers Union Local 91 | $2,350 |
Laborers Union/Springfield IL | $2,100 |
527 Spending
A union's 527 committee makes contributions to political candidates and other organizations for the purpose of influencing the outcome of an election. Unlike Political Action Committees, which are strictly regulated by the Federal Election Commission, 527s are regulated by the IRS. These committees are often considered a form of "soft money."
527 Committee | Total Spent |
---|---|
Laborers Union | $24,793,490 |
Laborers Union | $3,553,595 |
Laborers Union | $742,596 |
Laborers Union/Wisconsin | $623,470 |
Southern & Central Illinois Laborers | $547,705 |
Laborers Union/Illinois | $437,259 |
Laborers Union/Michigan | $246,605 |
Laborers Union/Midwest Region | $150,274 |
Laborers Union/North Central Illinois | $91,800 |
Working Families of Alaska | $47,367 |
Great Lakes Region Organizing Cmte | $23,000 |
Laborers Union Local 265 | $21,308 |
Laborers Union/Southern Nevada | $15,063 |
Laborers Union Local 703 | $6,362 |
Laborers Union Local 652 | $500 |
Laborers Union Local 265 | $108 |
Source: Internal Revenue Service by way of the Center for Responsive Politics
Last Updated: November 15th, 2016
Lobbying
Federal Lobbying
Lobbying Expenditures Trend
Lobbying Groups
Client | Total Spent Lobbying |
---|---|
Laborers Union | $15,024,721 |
Laborers-AGC Education & Training Fdtn | $1,218,000 |
Laborers Health & Safety Fund | $1,036,000 |
LiUNA Training & Education Fund | $220,000 |
Laborers-Employers Coop & Educ Trust | $40,000 |
LiUNA Mid-Atlantic | $21,000 |
Source: Center for Responsive Politics
Last Updated: November 15th, 2016
Crime, Corruption & Racketeering
The Office of Labor-Management Standards (OLMS) conducts investigations to determine if violations of the Labor-Management Relations and Disclosure Act (LMRDA) provisions have occurred.
Investigations are initiated based on various sources such as complaints from union members; information developed by OLMS as a result of reviewing reports filed; information developed during an OLMS audit of a union’s books and records; and information obtained from other government agencies. Investigations may involve civil matters (such as an election of union officers) or criminal matters (such as embezzlement of union funds).
Corruption and Embezzlement Charges
Type of Criminal Activity | Number of Incidents |
---|---|
3 | |
criminal charges | 70 |
embezzlement charges | 108 |
Guilty Pleas | 96 |
Indictments | 42 |
Officials Sentenced | 66 |
Some incidents may be accounted for in multiple categories.
Source: Office of Labor-Management Standards
Last Updated: April 8th, 2021
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
Local | Date | View Audit |
---|---|---|
LIUNA Local 367 | February 3, 2016 | Full Audit Text |
LIUNA Local 860 | September 30, 2015 | Full Audit Text |
LIUNA Local 1329 | September 3, 2015 | Full Audit Text |
LIUNA Local 1144 | September 2, 2015 | Full Audit Text |
LIUNA Local 1 | February 11, 2013 | Full Audit Text |
LIUNA Local 1317 | January 2, 2013 | Full Audit Text |
LIUNA Local 633 | October 16, 2012 | Full Audit Text |
LIUNA Local 1149 | June 29, 2012 | Full Audit Text |
LIUNA Local 44 | May 3, 2012 | Full Audit Text |
LIUNA Local 210 | March 14, 2012 | Full Audit Text |
LIUNA Local 385 | November 14, 2011 | Full Audit Text |
LIUNA Local 1140 | September 28, 2011 | Full Audit Text |
LIUNA Local 621 | August 25, 2011 | Full Audit Text |
LIUNA Local | June 21, 2011 | Full Audit Text |
LIUNA Local 91 | May 18, 2011 | Full Audit Text |
LIUNA Local 574 | May 17, 2011 | Full Audit Text |
LIUNA Local 1197 | May 13, 2011 | Full Audit Text |
LIUNA Local 419 | April 29, 2011 | Full Audit Text |
LIUNA Local 620 | March 21, 2011 | Full Audit Text |
LIUNA Local 1285 | March 17, 2011 | Full Audit Text |
LIUNA Local 345 | March 14, 2011 | Full Audit Text |
LIUNA Local 291 | February 18, 2011 | Full Audit Text |
LIUNA Local 464 | January 12, 2011 | Full Audit Text |
LIUNA Local 581 | December 15, 2010 | Full Audit Text |
LIUNA Local | December 14, 2010 | Full Audit Text |
LIUNA Local 785 | November 23, 2010 | Full Audit Text |
LIUNA Local 335 | October 19, 2010 | Full Audit Text |
LIUNA Local 440 | October 19, 2010 | Full Audit Text |
LIUNA Local 265 | October 12, 2010 | Full Audit Text |
LIUNA Local | September 30, 2010 | Full Audit Text |
LIUNA Local 499 | September 21, 2010 | Full Audit Text |
LIUNA Local 1032 | August 27, 2010 | Full Audit Text |
LIUNA Local 662 | August 19, 2010 | Full Audit Text |
LIUNA Local 976 | August 13, 2010 | Full Audit Text |
LIUNA Local 1104 | July 30, 2010 | Full Audit Text |
LIUNA Local 609 | July 28, 2010 | Full Audit Text |
LIUNA Local 96 | June 25, 2010 | Full Audit Text |
LIUNA Local 57 | June 24, 2010 | Full Audit Text |
LIUNA Local 323 | March 30, 2010 | Full Audit Text |
LIUNA Local | March 9, 2010 | Full Audit Text |
LIUNA Local 663 | February 3, 2010 | Full Audit Text |
LIUNA Local 279 | January 28, 2010 | Full Audit Text |
LIUNA Local 955 | January 22, 2010 | Full Audit Text |
LIUNA Local 110 | December 15, 2009 | Full Audit Text |
LIUNA Local 389 | December 2, 2009 | Full Audit Text |
LIUNA Local 321 | November 12, 2009 | Full Audit Text |
LIUNA Local 316 | November 3, 2009 | Full Audit Text |
LIUNA Local | November 2, 2009 | Full Audit Text |
LIUNA Local 886 | September 9, 2009 | Full Audit Text |
LIUNA Local 952 | July 29, 2009 | Full Audit Text |
LIUNA Local | July 24, 2009 | Full Audit Text |
LIUNA Local 578 | July 21, 2009 | Full Audit Text |
LIUNA Local 559 | April 20, 2009 | Full Audit Text |
LIUNA Local 322 | April 14, 2009 | Full Audit Text |
LIUNA Local 594 | April 7, 2009 | Full Audit Text |
LIUNA Local 330 | March 26, 2009 | Full Audit Text |
LIUNA Local 1451 | March 18, 2009 | Full Audit Text |
LIUNA Local 538 | March 17, 2009 | Full Audit Text |
LIUNA Local 292 | March 5, 2009 | Full Audit Text |
LIUNA Local 252 | February 19, 2009 | Full Audit Text |
LIUNA Local 276 | February 19, 2009 | Full Audit Text |
LIUNA Local | February 3, 2009 | Full Audit Text |
LIUNA Local 14 | January 12, 2009 | Full Audit Text |
LIUNA Local 483 | January 8, 2009 | Full Audit Text |
LIUNA Local 53 | December 3, 2008 | Full Audit Text |
LIUNA Local 1239 | October 29, 2008 | Full Audit Text |
LIUNA Local 362 | October 8, 2008 | Full Audit Text |
LIUNA Local 11 | September 22, 2008 | Full Audit Text |
LIUNA Local 218 | September 12, 2008 | Full Audit Text |
LIUNA Local 1271 | September 11, 2008 | Full Audit Text |
LIUNA Local 509 | September 5, 2008 | Full Audit Text |
LIUNA Local 319 | September 3, 2008 | Full Audit Text |
LIUNA Local 668 | August 6, 2008 | Full Audit Text |
LIUNA Local 8 | July 24, 2008 | Full Audit Text |
LIUNA Local | July 21, 2008 | Full Audit Text |
LIUNA Local 42 | May 7, 2008 | Full Audit Text |
LIUNA Local 118 | April 17, 2008 | Full Audit Text |
LIUNA Local 1084 | April 9, 2008 | Full Audit Text |
LIUNA Local 1412 | April 3, 2008 | Full Audit Text |
LIUNA Local 530 | March 10, 2008 | Full Audit Text |
LIUNA Local 670 | January 31, 2008 | Full Audit Text |
LIUNA Local | January 31, 2008 | Full Audit Text |
LIUNA Local 833 | January 30, 2008 | Full Audit Text |
LIUNA Local | September 25, 2007 | Full Audit Text |
LIUNA Local 702 | June 29, 2007 | Full Audit Text |
LIUNA Local 103 | June 19, 2007 | Full Audit Text |
LIUNA Local 380 | June 19, 2007 | Full Audit Text |
LIUNA Local 141 | June 12, 2007 | Full Audit Text |
LIUNA Local 142 | June 12, 2007 | Full Audit Text |
LIUNA Local 68 | June 7, 2007 | Full Audit Text |
LIUNA Local 1400 | April 13, 2007 | Full Audit Text |
LIUNA Local 751 | April 13, 2007 | Full Audit Text |
LIUNA Local 353 | March 26, 2007 | Full Audit Text |
LIUNA Local 152 | March 23, 2007 | Full Audit Text |
LIUNA Local 1392 | January 31, 2007 | Full Audit Text |
LIUNA Local | September 20, 2006 | Full Audit Text |
LIUNA Local 149 | September 5, 2006 | Full Audit Text |
LIUNA Local 140 | August 25, 2006 | Full Audit Text |
LIUNA Local 673 | August 2, 2006 | Full Audit Text |
LIUNA Local 243 | July 26, 2006 | Full Audit Text |
LIUNA Local 784 | July 14, 2006 | Full Audit Text |
LIUNA Local 44 | July 11, 2006 | Full Audit Text |
LIUNA Local 338 | June 23, 2006 | Full Audit Text |
LIUNA Local 238 | June 20, 2006 | Full Audit Text |
LIUNA Local 579 | December 22, 2005 | Full Audit Text |
LIUNA Local 305 | November 3, 2005 | Full Audit Text |
LIUNA Local 1298 | October 21, 2005 | Full Audit Text |
LIUNA Local 718 | September 16, 2005 | Full Audit Text |
LIUNA Local 5 | September 16, 2005 | Full Audit Text |
LIUNA Local 121 | August 4, 2005 | Full Audit Text |
LIUNA Local 645 | July 7, 2005 | Full Audit Text |
LIUNA Local 113 | May 25, 2005 | Full Audit Text |
LIUNA Local 1421 | May 9, 2005 | Full Audit Text |
LIUNA Local 621 | April 20, 2005 | Full Audit Text |
LIUNA Local 758 | February 15, 2005 | Full Audit Text |
LIUNA Local 916 | February 11, 2005 | Full Audit Text |
LIUNA Local 727 | February 11, 2005 | Full Audit Text |
LIUNA Local 301 | January 27, 2005 | Full Audit Text |
LIUNA Local 269 | January 10, 2005 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: November 15th, 2016
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
05-RD-182793 | Potomac Disposal, Inc. | August 25th, 2016 |
19-RD-165988 | Providence Alaska Medical Center | December 11th, 2015 |
31-RD-152976 | Rock Solid Concepts, Inc. | May 27th, 2015 |
31-RD-152634 | Rock Solid Concepts | May 19th, 2015 |
04-RD-148143 | PARKSIDE UTILITY | March 13th, 2015 |
32-RD-141418 | Oldcastle Precast, Inc. | November 21st, 2014 |
22-RD-140328 | ISLES E4, INC. | November 5th, 2014 |
01-RD-130990 | STEWARD HEALTH CARE SYSTEM, LLC | June 18th, 2014 |
27-RD-129800 | NPL Construction Company | June 2nd, 2014 |
03-RD-125431 | Waste Management of New York, LLC | March 28th, 2014 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
Donato Marangi Inc. Cottage Carting Inc and Advanced Waste d/b/a Marangi Di Valley Cottage, NY | LIUNA Local 0 | 62 | 65 |
Crozer-Chester Medical Center Chester, PA | LIUNA Local 0 | 181 | 540 |
Calumet Flexicore Corporation Hammond, IN | LIUNA Local 1 | 183 | 30 |
Turner Construction Company River Edge, NJ | LIUNA Local 0 | 0 | |
IDCA (Interior Demolition Contractors Association) New York, NY | LIUNA Local | 181 | 1 |
Indiana Construction Association Beech Grove, IN | LIUNA Local | 61 | 2 |
MID-AMERICA REGIONAL BARGAINING ASSOCIATION (8) Chicago IL & Vic Des Plaines, IL | LIUNA Local | 120 | 5 |
Beco Concrete Products ST. LOUIS, MO | LIUNA Local 0 | 9 | |
Construction Employers Association Cleveland Cleveland, OH | LIUNA Local 0 | 273 | 2 |
Alan McIlvain Co. MARCUS HOOK, PA | LIUNA Local 57 | 181 | 37 |